Our innovative sensor system detects a golf shot. In combination with your phone’s GPS we can map each shot on a golf course map. This opens up so many great benefits to you.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | 11 | 3 | 9 | 15 | 7 | 13 | 71 | 1 | 5 | |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Score | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 7 | 4 | 42 |
| Putts | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 15 |
| Fairway |
|
|
|
|
|
|
|
3/7 | ||
| Green |
|
|
|
|
|
|
|
|
|
2/9 |
| Penalties | 0 |
| Stat Definition | Career | Round | Global Average* |
|---|---|---|---|
| Fairway Missed | 35% | 14% | 35% |
| Putts per Round | 35 | 38 | 36 |
| Shots to Green (30-120m) | 25.3% | 22.9% | 24.1% |
| Shots Right Miss | 15.7% | 18.4% | 13.1% |
| Shots Left Miss | 7.8% | 3.4% | 11.4% |
You can easily see what areas you are losing and gaining shots to similar handicap players from around the world.
| Definition | Good Shots | Bad Shots (R) | Bad Shots (L) |
|---|---|---|---|
| Grip Pressure | 55 | 65 | 55 |
| Hip Rotation | 75° | 66° | 67° |
| Swing Tempo | 3.0 | 1.8 | 2.5 |
We can isolate the most significant differences in your good and bad outcomes. This starts to break down the age old question of what did I do differently.